Expand All
Pos. | Players | Instances | Purse |
---|---|---|---|
T1 | Clancey, Paula - Clancey, Gary | 1 | $70.00 |
T1 | Pak, Eunice - Pak, John | 1 | $70.00 |
T1 | LoDolce, Meg - McMahan, Tim | 1 | $70.00 |
T1 | Robbins, Roberta - Pool, Martin | 1 | $70.00 |
T1 | Pierce, Ruth - Pierce, Don | 1 | $70.00 |
T1 | Meis, Gail - Meis, Ronald | 1 | $70.00 |
Total Purse Allocated: $420.00 |
H
E
L
P