Pos. | Foursome | Purse | Details |
---|---|---|---|
1 | Anderson, Anna - Ford, Pat - Seaburg, Rose - Seaburg, Chuck - Wright, Ellie - Murphy, Frank | $180.00 | 112 |
2 | Pak, Eunice - Pak, John - Franssen, Monique - Geragotelis, John - Davenny, Sue - Davenny, Mike | $120.00 | 115 |
3 | Park, Jenny - Park, Howard - Clancey, Paula - Clancey, Gary - Hudson, Andrea - Benard, Bruce | $60.00 | 117 |
T4 | McCarty, Sharon - Miller, Scott - Woodburne, Cathy - Mardesich, Mike - Haslund, Linda - Haslund, Leif | $0.00 | 119 |
T4 | Smith, Pam - Elvebak, Mel - Pierce, Ruth - Pierce, Don - Thomas, Rutha - Thomas, Edddie | $0.00 | 119 |
T4 | VanHouten, Mary - VanHouten, Daniel - Phay, Marsha - Phay, Jim - Coffey, Lynn - Coffey, Andrew | $0.00 | 119 |
T7 | Pierce, Diane - Pierce, Roger - Meadows, Jane - Meadows, Greg - Gallen, Kathy - Dembroski, Jack | $0.00 | 120 |
T7 | Ryan, Carol - Ryan, Mike - Oldenburg, Paula - Lacey, Michael - Simmons, Mary - Simmons, Doug | $0.00 | 120 |
T9 | Dureau, Ocki - Yurcina, Chuck - Robbins, Roberta - Pool, Martin - Myron, Nikki - Hueguenin, John | $0.00 | 123 |
T9 | Johnson, Bobbie - Smith, Glenn - Pederson, Carilyn - Pederson, Bryan - Anderson, Lee - Anderson, Marv | $0.00 | 123 |
T9 | Meis, Gail - Meis, Ronald - Boutieller, Jessica - Applegarth, Jerin - Pabisz, Lucy - Pabisz, Michael | $0.00 | 123 |
T12 | Gallego, Emelyn - Gallego, Steve - Hamilton, Shannon - Bull, Grant - Bragg, Lisa - Calvert, Ted | $0.00 | 125 |
T12 | LoDolce, Meg - McMahan, Tim - Van Doren, Tina - Prewitt, Mike - Hartman, Mary - Ranger, Jim | $0.00 | 125 |
14 | Anderson, Julie - Laroche, James - Nakahara, Hisayo - Nakahara, John - Bland, Barb - Wright, Ronnie | $0.00 | 127 |
15 | Dorsing, Nicole - Dorsing, Patrick - Tracy, Nancy - Tracy, Bob - Glach, Pam - Glach, Cory | $0.00 | 128 |
16 | Choiniere, Kate - Waller, Jeff - Mansson, Jennifer - Essman, Eric - Johnson, Nancy - Persyn, Allan | $0.00 | 132 |
Total Purse Allocated: $360.00 |
H
E
L
P