Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Dorsing, Nicole | 250.00 | 500.00 | 1000.00 | 1000.00 | 1750.00 | ||
Dorsing, Patrick | 250.00 | 500.00 | 1000.00 | 1000.00 | 1750.00 | ||
McCarty, Sharon | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Meadows, Greg | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Meadows, Jane | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Miller, Scott | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Murphy, Frank | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Pabisz, Lucy | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Pabisz, Michael | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Park, Howard | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Park, Jenny | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Pederson, Bryan | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Pederson, Carilyn | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Wright, Ellie | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Dembroski, Jack | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Elvebak, Mel | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Gallen, Kathy | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Haslund, Leif | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Haslund, Linda | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Lacey, Michael | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
LoDolce, Meg | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Mardesich, Mike | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
McMahan, Tim | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Oldenburg, Paula | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Smith, Pam | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Woodburne, Cathy | 400.00 | 1000.00 | 1000.00 | 1400.00 | |||
Anderson, Lee | 300.00 | 1000.00 | 1000.00 | 1300.00 | |||
Anderson, Marv | 300.00 | 1000.00 | 1000.00 | 1300.00 | |||
Pierce, Don | 300.00 | 1000.00 | 1000.00 | 1300.00 | |||
Pierce, Ruth | 300.00 | 1000.00 | 1000.00 | 1300.00 | |||
Pool, Martin | 300.00 | 1000.00 | 1000.00 | 1300.00 | |||
Robbins, Roberta | 300.00 | 1000.00 | 1000.00 | 1300.00 | |||
Anderson, Anna | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Bland, Barb | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Choiniere, Kate | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Ford, Pat | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Franssen, Monique | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Geragotelis, John | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Pierce, Diane | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Pierce, Roger | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Ryan, Carol | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Ryan, Mike | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Thomas, Edddie | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Thomas, Rutha | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Waller, Jeff | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Wright, Ronnie | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Simmons, Doug | 200.00 | 1000.00 | 1000.00 | 1200.00 | |||
Simmons, Mary | 200.00 | 1000.00 | 1000.00 | 1200.00 | |||
Tracy, Bob | 200.00 | 1000.00 | 1000.00 | 1200.00 | |||
Tracy, Nancy | 200.00 | 1000.00 | 1000.00 | 1200.00 | |||
Nakahara, Hisayo | 66.67 | 1000.00 | 1000.00 | 1066.67 | |||
Nakahara, John | 66.67 | 1000.00 | 1000.00 | 1066.67 | |||
Phay, Jim | 66.67 | 1000.00 | 1000.00 | 1066.67 | |||
Phay, Marsha | 66.67 | 1000.00 | 1000.00 | 1066.67 | |||
Prewitt, Mike | 66.67 | 1000.00 | 1000.00 | 1066.67 | |||
Van Doren, Tina | 66.67 | 1000.00 | 1000.00 | 1066.67 | |||
Anderson, Julie | 1000.00 | 1000.00 | 1000.00 | ||||
Applegarth, Jerin | 1000.00 | 1000.00 | 1000.00 | ||||
Benard, Bruce | 1000.00 | 1000.00 | 1000.00 | ||||
Boutieller, Jessica | 1000.00 | 1000.00 | 1000.00 | ||||
Bragg, Lisa | 1000.00 | 1000.00 | 1000.00 | ||||
Bull, Grant | 1000.00 | 1000.00 | 1000.00 | ||||
Calvert, Ted | 1000.00 | 1000.00 | 1000.00 | ||||
Clancey, Gary | 1000.00 | 1000.00 | 1000.00 | ||||
Clancey, Paula | 1000.00 | 1000.00 | 1000.00 | ||||
Coffey, Andrew | 1000.00 | 1000.00 | 1000.00 | ||||
Coffey, Lynn | 1000.00 | 1000.00 | 1000.00 | ||||
Davenny, Mike | 1000.00 | 1000.00 | 1000.00 | ||||
Davenny, Sue | 1000.00 | 1000.00 | 1000.00 | ||||
Dureau, Ocki | 1000.00 | 1000.00 | 1000.00 | ||||
Essman, Eric | 1000.00 | 1000.00 | 1000.00 | ||||
Gallego, Emelyn | 1000.00 | 1000.00 | 1000.00 | ||||
Gallego, Steve | 1000.00 | 1000.00 | 1000.00 | ||||
Glach, Cory | 1000.00 | 1000.00 | 1000.00 | ||||
Glach, Pam | 1000.00 | 1000.00 | 1000.00 | ||||
Hamilton, Shannon | 1000.00 | 1000.00 | 1000.00 | ||||
Hartman, Mary | 1000.00 | 1000.00 | 1000.00 | ||||
Hudson, Andrea | 1000.00 | 1000.00 | 1000.00 | ||||
Hueguenin, John | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Bobbie | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Nancy | 1000.00 | 1000.00 | 1000.00 | ||||
Laroche, James | 1000.00 | 1000.00 | 1000.00 | ||||
Mansson, Jennifer | 1000.00 | 1000.00 | 1000.00 | ||||
Meis, Gail | 1000.00 | 1000.00 | 1000.00 | ||||
Meis, Ronald | 1000.00 | 1000.00 | 1000.00 | ||||
Myron, Nikki | 1000.00 | 1000.00 | 1000.00 | ||||
Pak, Eunice | 1000.00 | 1000.00 | 1000.00 | ||||
Pak, John | 1000.00 | 1000.00 | 1000.00 | ||||
Persyn, Allan | 1000.00 | 1000.00 | 1000.00 | ||||
Ranger, Jim | 1000.00 | 1000.00 | 1000.00 | ||||
Seaburg, Chuck | 1000.00 | 1000.00 | 1000.00 | ||||
Seaburg, Rose | 1000.00 | 1000.00 | 1000.00 | ||||
Smith, Glenn | 1000.00 | 1000.00 | 1000.00 | ||||
VanHouten, Daniel | 1000.00 | 1000.00 | 1000.00 | ||||
VanHouten, Mary | 1000.00 | 1000.00 | 1000.00 | ||||
Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
Legend | |
---|---|
T1 | Overall Low Gross |
T2 | Overall Low Net |
T3 | Gross Couples Chapman (Flighted) |
T4 | Net Couples Chapman (Flighted) |
T5 | Sun, August 26 :: Participation Points |